No | Modules | Catalyst Enterprise | Catalyst Nx |
A | CRM, Sales and Marketing | ||
Customer Inquiries and Offers | |||
Feasibility Analysis | |||
Automated reminders | |||
Visit Reports | |||
Customer Zone Management | |||
Sales Force Management | |||
B | Order Management | ||
Customer Order (PO) | |||
Order Feasibility | |||
Order acceptance with automated mail | |||
Pending Orders | |||
C | Production | ||
BOM | Customised | Standard | |
Batch Planning | Customised | Standard | |
Batch Manufacturing | Customised | Standard | |
Discrete Manufacturing | Customised | Standard | |
Additive Manufacturing | Customised | Standard | |
D | Inventory | ||
Material Requisition (MR) | |||
MR Approval workflow | |||
Inventory Outward | |||
Inventory Management | |||
E | Packing and Shipping | ||
Automatic industry specific documents like COA/MSDS or BMR/SOPs, etc | |||
F | Purchase | ||
Purchase Requisition (PR) | |||
Supplier Inquiries and Offers | |||
Supplier POs and Invoices | |||
Material Gate Entry | |||
Material Unload and Inward | |||
G | Quality | ||
Inward and outward QC | |||
QC testing of in process goods | |||
H | Plant Maintenance | ||
I | SCM | ||
Gate Inward/outward | |||
GRN | |||
Quality Check | |||
GST Invoicing with e-way bill | |||
J | Finance | ||
Tally Integration | |||
General Ledgers | |||
Sales/Purchase and Receivables / Payable | |||
Purchase and Sales Returns | |||
Reports (PnL, Balance sheet, etc) | |||
Statutory and GST Reports | |||
K | HR | ||
PMS, Leaves, attendance, Payroll | |||
L | Executive Dashboards | Customised | Standard Set |
M | MIS reports |
Copyright © 2019. All rights reserved.